Sun damage treatments can offer 60-100% removal in just a few treatments!
As with all Laser therapy treatments, the frequency and number of laser treatments will depend on your skin type, condition of your lesion, the area affected and the size of that area. Contact us to arrange an initial laser consultation to discuss a laser treatment plan that suits your needs.
Choose your modality:
Sun Damage Removal with Candela Alexandrite Laser
Recommended treatments: 1-2x, at 4-8 week intervals.
Downtime: 2 weeks. Makeup can be applied from day 3 if necessary.
Alexandrite Treatment | Individual Price |
Pigmentation Consultation | Free* |
1 Lesion Only | $70 |
2-5 Lesions Only | $120 |
6-10 Lesions Only | $180 |
Face | $270-$570 |
Chest & Front of Shoulders | $480 |
Chest OR Stomach | $380 |
Back of Shoulders | $480 |
Upper OR Lower Back | $380 |
Full Back | $560 |
Lower OR Upper Arms | $220 |
Hands | $240 |
Full Arms (inc. Hands) | $420 |
Full Legs | $900 |
Lower Legs | $420 |
Upper Legs | $560 |
*A $50 deposit is required to secure appointments for all new clients. The deposit is fully redeemable on your treatment or refunded if you’re not suitable for treatment or decide not to proceed.
Sun Damage Removal with Medlite Q-Switched (532nm) or CO2 Laser
Recommended treatments: 1-2x. Full arms, full legs, and torso cannot be treated in the same session. Numbing included for 6-10 Lesions or more.
Downtime: 2 weeks. Makeup can be applied from day 3 if necessary.
Q-Switched or CO2 Treatment | Individual Price |
Pigmentation Consultation | Free* |
1 Lesion Only | $150 |
2-5 Lesions Only | $260 |
6-10 Lesions Only | $380 |
Lip | $240 |
Face | $740-$940 |
Decolletage | $840 |
Shoulders & ¼ Back | $910 |
Front & Back of Shoulders | $550 |
Upper OR Lower Back | $990 |
Full Back | $1,700 |
Stomach (Side to Side) | $910 |
Chest & Stomach | $1,700 |
Upper Arms | $910 |
Lower Arms | $810 |
Hands | $550 |
Lower Legs | $1,200 |
Upper Legs | $1,500 |
*A $50 deposit is required to secure appointments for all new clients. The deposit is fully redeemable on your treatment or refunded if you’re not suitable for treatment or decide not to proceed.
Sun Damage Removal with Candela Alexandrite Laser
Recommended treatments: 1-2x, at 4-8 week intervals.
Downtime: 2 weeks. Makeup can be applied from day 3 if necessary.
Alexandrite Treatment | Individual Price |
Pigmentation Consultation | Free* |
1 Lesion Only | $70 |
2-5 Lesions Only | $120 |
6-10 Lesions Only | $180 |
Face | $270-$570 |
Chest & Front of Shoulders | $480 |
Chest OR Stomach | $380 |
Back of Shoulders | $480 |
Upper OR Lower Back | $380 |
Full Back | $560 |
Lower OR Upper Arms | $220 |
Hands | $240 |
Full Arms (inc. Hands) | $420 |
Full Legs | $900 |
Lower Legs | $420 |
Upper Legs | $560 |
Sun Damage Removal with Medlite Q-Switched (532nm) or CO2 Laser
Recommended treatments: 1-2x. Full arms, full legs, and torso cannot be treated in the same session. Numbing included for 6-10 Lesions or more.
Downtime: 2 weeks. Makeup can be applied from day 3 if necessary.
Q-Switched or CO2 Treatment | Individual Price |
Pigmentation Consultation | Free* |
1 Lesion Only | $150 |
2-5 Lesions Only | $190 |
6-10 Lesions Only | $380 |
Lip | $240 |
Face | $740-$940 |
Decolletage | $840 |
Shoulders & ¼ Back | $910 |
Front & Back of Shoulders | $550 |
Upper OR Lower Back | $990 |
Full Back | $1,700 |
Stomach (Side to Side) | $910 |
Chest & Stomach | $1,700 |
Upper Arms | $910 |
Lower Arms | $810 |
Hands | $550 |
Lower Legs | $1,200 |
Upper Legs | $1,500 |
*A $50 deposit is required to secure appointments for all new clients. The deposit is fully redeemable on your treatment or refunded if you’re not suitable for treatment or decide not to proceed.