Skin brightening treatments are achieved with the use of our carbon peels, q-switched laser, and CO2 laser. As with all Laser therapy treatments, the frequency and number of treatments will depend on your skin type, the area affected and the size of that area.
Choose area:
Recommended treatments: 6-10, once every 2 weeks.
Skin Brightening Treatment | Individual Treatment | 4 Prepaid | 6 Prepaid | 8 Prepaid | 10 Prepaid |
Skin Brightening Consultation | Free* | ||||
Carbon Laser Facial – Face Brightening | $200 | $760 ($190 each) | $1,080 ($180 each) | $1,360 ($170 each) | $1,600 ($160 each) |
Carbon Laser Facial – Neck Brightening (Front OR Back) | $200 | $760 ($190 each) | $1,080 ($180 each) | $1,360 ($170 each) | $1,600 ($160 each) |
Carbon Laser Facial – Full Face & Neck (Front Only) Brightening | $240 | $920 ($230 each) | $1,320 ($220 each) | $1,680 ($210 each) | $2,000 ($200 each) |
*A $50 deposit is required to secure appointments for all new clients. The deposit is fully redeemable on your treatment or refunded if you’re not suitable for treatment or decide not to proceed.
**Prices marked are a guide. Exact prices will be determined within the consultation due to varying sizes.
Recommended treatments: 6-10, once every 2 weeks.
Skin Brightening Treatment | Individual Treatment | 4 Prepaid | 6 Prepaid | 8 Prepaid | 10 Prepaid |
Skin Brightening Consultation | Free* | ||||
Female Brazilian Brightening (Labia & Perianal) | $290 | $1,120 ($280 each) | $1,620 ($270 each) | $2,080 ($260 each) | $2,500 ($250 each) |
Bikini Line ONLY | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Inner Thigh Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Underarm Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Knee Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Elbow Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Areola Brightening | $150 | $560 ($140 each) | $780 ($130 each) | $960 ($120 each) | $1,100 ($110 each) |
Other | **TBA | N/A | N/A | N/A | N/A |
*A $50 deposit is required to secure appointments for all new clients. The deposit is fully redeemable on your treatment or refunded if you’re not suitable for treatment or decide not to proceed.
**Prices marked are a guide. Exact prices will be determined within the consultation due to varying sizes.
As a guide, skin brightening laser treatments usually require 6 to 8 treatments spaced 2 weeks apart. The effects of the brightening can often be noticed immediately after the first session for many clients, others may start to see the effect after 2-3 sessions. Once completed, many clients decide to return for a maintenance carbon laser treatment every 6 to 8 weeks after the initial course of laser treatments. More info.
Skin Brightening Treatment |
Individual Treatment |
4 Prepaid |
6 Prepaid |
8 Prepaid |
10 Prepaid |
Skin Brightening Consultation | Free* | ||||
Carbon Laser Facial – Face Brightening | $200 | $760 ($190 each) | $1,080 ($180 each) | $1,360 ($170 each) | $1,600 ($160 each) |
Carbon Laser Facial – Neck Brightening (Front OR Back) | $200 | $760 ($190 each) | $1,080 ($180 each) | $1,360 ($170 each) | $1,600 ($160 each) |
Carbon Laser Facial – Full Face & Neck (Front Only) Brightening | $240 | $920 ($230 each) | $1,320 ($220 each) | $1,680 ($210 each) | $2,000 ($200 each) |
Female Brazilian Brightening (Labia & Perianal) | $290 | $1,120 ($280 each) | $1,620 ($270 each) | $2,080 ($260 each) | $2,500 ($250 each) |
Bikini Line ONLY | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Inner Thigh Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Underarm Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Knee Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Elbow Brightening | $190 | $720 ($180 each) | $1,020 ($170 each) | $1,280 ($160 each) | $1,500 ($150 each) |
Areola Brightening | $150 | $560 ($140 each) | $780 ($130 each) | $960 ($120 each) | $1,100 ($110 each) |
Other | **TBA | N/A | N/A | N/A | N/A |
**Prices marked are a guide. Exact prices will be determined within the consultation due to varying sizes.