Laser Hair Removal is the preferred hair removal method due to its permanence and efficacy. Proudly, we use the medical graded Candela GentleLase for our laser hair removal procedures which is best for dark hair and lighter skin tones.
Choose your Laser Hair Removal area:
Facial Treatment Areas
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | 9 Prepaid |
Lip (nostrils included) OR Chin | $22 | $60 | $108 | $144 |
Full Face (inc neck) | $60 | $165 | $300 | $405 |
Lip and Chin | $40 | $105 | $180 | $225 |
Eyebrows (under, upper & middle) | $60 | $165 | $300 | $405 |
Eyebrows (underneath only) | $40 | $105 | $180 | $225 |
Smaller Body Areas
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | 9 Prepaid |
Areola | $22 | $60 | $108 | $144 |
Underarms | $22 | $60 | $108 | $144 |
Short Snail Trail | $22 | $60 | $108 | $144 |
Long Snail Trail | $60 | $165 | $300 | $405 |
Standard Bikini | $45 | $120 | $210 | $270 |
Standard Bikini & 1 Small Area | $55 | $150 | $270 | $360 |
Brazilian (inc perianal) | $50 | $135 | $240 | $315 |
Brazilian & 4 Small Areas | $85 | $240 | $450 | $630 |
Brazilian & 3 Small Areas | $75 | $210 | $390 | $540 |
Brazilian & 2 Small Areas | $70 | $195 | $360 | $495 |
Brazilian & 1 Small Area | $60 | $165 | $300 | $405 |
1 Small Area | $22 | $60 | $108 | $144 |
2 Small Areas | $40 | $105 | $180 | $225 |
3 Small Areas | $50 | $135 | $240 | $315 |
Small Areas: Underarms, areolas, snail trail, fingers, toes, lip, chin, or sides of face. Sides of face = 2x small areas.
Larger Body Areas
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid |
Half Legs (inc. feet & toes) | $110 | $315 | $600 |
3/4 Legs (inc. feet & toes) | $165 | $480 | $930 |
Full Legs (inc. feet & toes) | $215 | $630 | $1230 |
Feet & Toes Only | $30 | $84 | $156 |
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid |
Half Arms (inc. hands & fingers) | $55 | $150 | $270 |
3/4 Arms (inc. hands & fingers) | $75 | $210 | $390 |
Full Arms (inc. hands & fingers) | $110 | $315 | $600 |
Hands & Fingers Only | $30 | $84 | $156 |
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid |
Half Back | $120 | $345 | $660 |
Full Back | $220 | $645 | $1260 |
Half Stomach | $80 | $225 | $420 |
Full Stomach | $160 | $465 | $900 |
Chest | $70 | $195 | $360 |
Chest + Stomach | $200 | $585 | $1,140 |
Full Buttocks (side to side INCL. perineum area) | $140 | $405 | $780 |
Full Buttocks (side to side EXCL. perineum area) | $120 | $345 | $660 |
Buttocks (cheeks only) | $70 | $195 | $360 |
Full Body Laser Hair Removal
Please note that each area of the body requires different intervals. Unfortunately you’ll most likely only treat your whole body on the first session only.
Treatment | Individual Treatment |
Full Body Laser Hair Removal (Everything from face-toes included) | $850 |
Facial Areas
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | 9 Prepaid |
Lip (nostrils included) OR Chin | $22 | $60 | $108 | $144 |
Full Face (inc neck) | $60 | $165 | $300 | $405 |
Lip and Chin | $40 | $105 | $180 | $225 |
Eyebrows (under, upper & middle) | $60 | $165 | $300 | $405 |
Eyebrows (underneath only) | $40 | $105 | $180 | $225 |
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | 9 Prepaid |
Areola | $22 | $60 | $108 | $144 |
Underarms | $22 | $60 | $108 | $144 |
Short Snail Trail | $22 | $60 | $108 | $144 |
Long Snail Trail | $60 | $165 | $300 | $405 |
Standard Bikini | $45 | $120 | $210 | $270 |
Standard Bikini & 1 Small Area | $55 | $150 | $270 | $360 |
Brazilian (inc perianal) | $50 | $135 | $240 | $315 |
Brazilian & 4 Small Areas | $85 | $240 | $450 | $630 |
Brazilian & 3 Small Areas | $75 | $210 | $390 | $540 |
Brazilian & 2 Small Areas | $70 | $195 | $360 | $495 |
Brazilian & 1 Small Area | $60 | $165 | $300 | $405 |
Small Area Options: Underarms, areolas, snail trail, fingers, toes, lip, chin or sides of face. Sides of face = 2x small areas.
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | 9 Prepaid |
1 Small Area | $22 | $60 | $108 | $144 |
2 Small Areas | $40 | $105 | $180 | $225 |
3 Small Areas | $50 | $135 | $240 | $315 |
Body Areas
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid |
Half Legs (inc. feet & toes) | $110 | $315 | $600 |
Full Legs (inc. feet & toes) | $215 | $630 | $1230 |
Feet & Toes Only | $30 | $84 | $156 |
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid |
Half Arms (inc. hands & fingers) | $55 | $150 | $270 |
3/4 Arms (inc. hands & fingers) | $75 | $210 | $390 |
Full Arms (inc. hands & fingers) | $110 | $315 | $600 |
Hands & Fingers Only | $30 | $84 | $156 |
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid |
Half Back | $120 | $345 | $660 |
Full Back | $220 | $645 | $1260 |
Half Stomach | $80 | $225 | $420 |
Full Stomach | $160 | $465 | $900 |
Chest | $70 | $195 | $360 |
Full Buttocks (side to side INCL. perineum area) | $140 | $405 | $780 |
Full Buttocks (side to side EXCL. perineum area) | $120 | $345 | $660 |
Buttocks (cheeks only) | $70 | $195 | $360 |
Full Body Laser Hair Removal
Treatment | Individual Treatment | 3 Prepaid | 6 Prepaid | 9 Prepaid |
Full Body Laser Hair Removal (Everything from face-toes included) | $850 | $2,400 | $4,500 | $6,300 |
Please note that each area of the body requires different intervals. Unfortunately you’ll most likely only treat your whole body on the first session only.