Laser Hair Removal is a great solution for men seeking hair-free skin. At City Laser Clinic, many of our clients are men seeking Laser Hair Removal as a safe solution that is a permanent reduction and avoids the pain and repetition of other methods. Proudly, we use the medical graded Candela Alexandrite Laser for our hair removal methods.
Choose your Laser Hair Removal area:
Facial & Head Treatment Areas
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Ears | $40 | $210 | $300 | $375 |
Face & Neck | $70 | $390 | $600 | $825 |
Nostrils or Mid-Brow | $22 | $108 | $160 | $210 |
Neck (front or back) | $40 | $210 | $300 | $375 |
Half Cranium | $70 | $390 | $600 | $825 |
Full Cranium | $140 | $780 | $1,200 | $1,650 |
Upper Body Treatment Areas
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Chest only | $99 | $540 | $800 | $1,050 |
Chest & Stomach Small-Large | $160-180 | $900-$1,020 | $1,400-$1,600 | $1,950-$2,250 |
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Shoulders | $70 | $390 | $600 | $825 |
Neck & Shoulders | $140 | $780 | $1,200 | $1,650 |
Neck & Shoulders & ¼ Arm | $240 | $1,380 | $2,200 | $3,150 |
Half Back (inc. neck) | $390 | $750 | $1,150 | $1,575 |
Full Back (inc. neck) Small-Large | $230-$270 | $1,320-$1,560 | $2,050-$2,500 | $3,000-$3,600 |
ADD ON (to any back/chest treatment): Shoulders | $30 |
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Top or Lower Arm | $175 | $990 | $1,550 | $2,175 |
¼ Arm | $120 | $660 | $1,000 | $1,350 |
¾ Arm | $180 | $1,020 | $1,600 | $2,250 |
Full Arm | $240 | $1,380 | $2,200 | $3,150 |
Hands & Fingers | $40 | $210 | $300 | $375 |
Fingers Only | $22 | $108 | $160 | $210 |
Underarm | $40 | $210 | $300 | $375 |
Lower Body Treatment Areas
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Lower Leg | $140 | $780 | $1,200 | $1650 |
Top Leg | $150 | $840 | $1,300 | $1,800 |
Full Leg Small-Large | $230-$270 | $1,320-$1,560 | $2,100-$2,500 | $3,000-3,600 |
Front or back knees | $70 | $390 | $600 | $825 |
Feet & Toes | $40 | $210 | $300 | $375 |
Toes Only | $22 | $108 | $160 | $210 |
Buttocks (side to side – no perineum) | $120 | $660 | $1,000 | $1,350 |
Buttocks (side to side + perianal) | $140 | $780 | $1,200 | $1,650 |
Buttocks Cheeks Only | $90 | $480 | $700 | $900 |
Perianal Only | $70 | $390 | $600 | $825 |
Full Body Laser Hair Removal
Please note that each area of the body requires different intervals. Unfortunately you’ll most likely only treat your whole body on the first session only.
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Full Body Laser Hair Removal (Everything from head-toe – excluding brazilian) | $1,150 | $6,300 | $10,000 | $14,250 |
Male Treatment Prices
All prepaid prices are quoted per treatment
Face & Head Treatment Areas
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Ears | $40 | $210 | $300 | $375 |
Face & Neck | $70 | $390 | $600 | $825 |
Nostrils or Mid-Brow | $22 | $108 | $160 | $210 |
Neck (front or back) | $40 | $210 | $300 | $375 |
Half Cranium | $70 | $390 | $600 | $825 |
Full Cranium | $140 | $780 | $1,200 | $1,650 |
Body Treatment Areas
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Chest only | $99 | $540 | $800 | $1,050 |
Chest & Stomach Small-Large | $160-180 | $900-$1,020 | $1,400-$1,600 | $1,950-$2,250 |
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Shoulders | $70 | $390 | $600 | $825 |
Neck & Shoulders | $140 | $780 | $1,200 | $1,650 |
Neck & Shoulders & ¼ Arm | $240 | $1,380 | $2,200 | $3,150 |
Half Back (inc. neck) | $390 | $750 | $1,150 | $1,575 |
Full Back (inc. neck) Small-Large | $230-$270 | $1,320-$1,560 | $2,050-$2,500 | $3,000-$3,600 |
ADD ON (to any back/chest treatment): Shoulders | $30 |
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Top or Lower Arm | $175 | $990 | $1,550 | $2,175 |
¼ Arm | $120 | $660 | $1,000 | $1,350 |
¾ Arm | $180 | $1,020 | $1,600 | $2,250 |
Full Arm | $240 | $1,380 | $2,200 | $3,150 |
Hands & Fingers | $40 | $210 | $300 | $375 |
Fingers Only | $22 | $108 | $160 | $210 |
Underarm | $40 | $210 | $300 | $375 |
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Lower Leg | $140 | $780 | $1,200 | $1650 |
Top Leg | $150 | $840 | $1,300 | $1,800 |
Full Leg Small-Large | $230-$270 | $1,320-$1,560 | $2,100-$2,500 | $3,000-3,600 |
Front or back knees | $70 | $390 | $600 | $825 |
Feet & Toes | $40 | $210 | $300 | $375 |
Toes Only | $22 | $108 | $160 | $210 |
Buttocks (side to side – no perineum) | $120 | $660 | $1,000 | $1,350 |
Buttocks cheeks only | $90 | $480 | $700 | $900 |
Full Body Laser Hair Removal
Please note that each area of the body requires different intervals. Unfortunately you’ll most likely only treat your whole body on the first session only.
Treatment | Individual Treatment | 6 Prepaid | 10 Prepaid | 15 Prepaid |
Full Body Laser Hair Removal (Everything from head-toe – excluding brazilian) | $1,150 | $6,300 | $10,000 | $14,250 |